<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Client Retention &#187; Client Retention</title>
	<atom:link href="http://strategicclientretention.com/category/client-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicclientretention.com</link>
	<description>Client acquisition and retention for local businesses</description>
	<lastBuildDate>Fri, 30 Apr 2010 17:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keep Your Customers From Straying</title>
		<link>http://strategicclientretention.com/2010/04/keep-your-customers-from-straying/</link>
		<comments>http://strategicclientretention.com/2010/04/keep-your-customers-from-straying/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[keep your customers]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=82</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2010/04/keep-your-customers-from-straying/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'Keep Your Customers From Straying';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
During uncertain economic times, people are cautious where they spend their money. When they do decide to open their checkbooks, you want to be their first choice. Therefore, it&#8217;s important your current customers choose to stay with you. Even if your business is doing well, your customers can leave as quickly as they came.
There&#8217;s more [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2010/04/keep-your-customers-from-straying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips for Long-Term Client Retention</title>
		<link>http://strategicclientretention.com/2008/12/ten-tips-for-long-term-client-retention/</link>
		<comments>http://strategicclientretention.com/2008/12/ten-tips-for-long-term-client-retention/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=19</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/12/ten-tips-for-long-term-client-retention/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'Ten Tips for Long-Term Client Retention';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Attracting and retaining clients is essential to the success of any business. Long-term clients are likely to feel more satisfied, are more likely to refer others, and are more likely to purchase additional products and services from you. Here are 10 solid strategies for retaining your long-term customers and making sure your new customers stick [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/12/ten-tips-for-long-term-client-retention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan Kennedy – Fix Your Follow Up, part 3</title>
		<link>http://strategicclientretention.com/2008/08/dan-kennedy-%e2%80%93-fix-your-follow-up-part-3/</link>
		<comments>http://strategicclientretention.com/2008/08/dan-kennedy-%e2%80%93-fix-your-follow-up-part-3/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Client Acquisition]]></category>
		<category><![CDATA[Dan Kennedy]]></category>
		<category><![CDATA[marketing in a recession]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=22</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/dan-kennedy-%e2%80%93-fix-your-follow-up-part-3/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'Dan Kennedy – Fix Your Follow Up, part 3';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Recession Immunization
Following are areas of your business that need to be scrutinized to optimize profitability.
1.       Who you sell to &#8211; this matters more than anything else.
2.       What you sell
3.       How you sell
4.      [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/dan-kennedy-%e2%80%93-fix-your-follow-up-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Increase Profits NOW</title>
		<link>http://strategicclientretention.com/2008/08/5-ways-to-increase-profits-now/</link>
		<comments>http://strategicclientretention.com/2008/08/5-ways-to-increase-profits-now/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Client Acquisition]]></category>
		<category><![CDATA[Dan Kennedy]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=21</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/5-ways-to-increase-profits-now/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = '5 Ways to Increase Profits NOW';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Here are more recommendations from Dan Kennedy.
1.       Always offer 3 choices&#8230; good, better, best
2.       Raise prices &#8211; the weak will fall away, and the stronger will commit
3.       Target better customers. This doesn&#8217;t mean only targeting people with [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/5-ways-to-increase-profits-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Kennedy &#8211; Fix Your Follow-Up</title>
		<link>http://strategicclientretention.com/2008/08/dan-kennedy-fix-your-follow-up/</link>
		<comments>http://strategicclientretention.com/2008/08/dan-kennedy-fix-your-follow-up/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 23:58:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Client Acquisition]]></category>
		<category><![CDATA[Dan Kennedy]]></category>
		<category><![CDATA[follow up]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=17</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/dan-kennedy-fix-your-follow-up/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'Dan Kennedy &#8211; Fix Your Follow-Up';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Dan Kennedy hasn’t spoken publically for 8 years. The planets aligned last Tuesday and I got to see Dan speak at the Anaheim Convention Center.  
Dan’s opening statement was “We don’t have a bad economy. What we have is really bad follow-up.” That was the lead in to an hour and a half of [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/dan-kennedy-fix-your-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Successfully Build Customer Loyalty</title>
		<link>http://strategicclientretention.com/2008/08/how-to-successfully-build-customer-loyalty/</link>
		<comments>http://strategicclientretention.com/2008/08/how-to-successfully-build-customer-loyalty/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:29:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=13</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/how-to-successfully-build-customer-loyalty/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'How to Successfully Build Customer Loyalty';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>










By: R.l. Fielding




 







In   today’s competitive marketplace the race to increase profits by cultivating   customer loyalty is going at full speed. Customer retention is not only a   cost-effective and profitable strategy, it is a necessity for businesses   wanting to stay ahead of the pack.
As   consumers [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/how-to-successfully-build-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Customer Retention: Statistics</title>
		<link>http://strategicclientretention.com/2008/08/benefits-of-customer-retention-statistics/</link>
		<comments>http://strategicclientretention.com/2008/08/benefits-of-customer-retention-statistics/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:33:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=15</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/benefits-of-customer-retention-statistics/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'Benefits of Customer Retention: Statistics';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
 

Benefits of Customer Retention: Statistics
1. Acquiring new customers can cost five times more than satisfying and retaining current customers
2. A 2% increase in customer retention has the same effect on profits as cutting costs by 10%
3. The average company loses 10% of its customers each year
4. A 5% reduction in customer defection rate can [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/benefits-of-customer-retention-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Aim To Please?</title>
		<link>http://strategicclientretention.com/2008/08/do-you-really-aim-to-please/</link>
		<comments>http://strategicclientretention.com/2008/08/do-you-really-aim-to-please/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:19:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=12</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/do-you-really-aim-to-please/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'Do You Really Aim To Please?';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>







 







Guerrillas know the importance of customer service. Often, with competitors offering identical products at comparable prices, the only thing that will set you apart is the human element. It was department store founder John Wanamaker who said &#8220;the customer is king.&#8221; Do you treat your customers like royalty? Does your staff?
Your employees and salespeople [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/do-you-really-aim-to-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Frequent Buyer Program?</title>
		<link>http://strategicclientretention.com/2008/08/whats-your-frequent-buyer-program/</link>
		<comments>http://strategicclientretention.com/2008/08/whats-your-frequent-buyer-program/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:07:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=11</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/08/whats-your-frequent-buyer-program/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'What&#8217;s Your Frequent Buyer Program?';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>





Despite your better judgment you may sometimes indulge in the belief that the world is a fair place and that you can offer the same deal to everyone, regardless of their size, interest, loyalty and buying power. But the realities of the market require you to customize your offerings to prospects and customers, offering great [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/08/whats-your-frequent-buyer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Gas Prices Can Improve Customer Retention</title>
		<link>http://strategicclientretention.com/2008/05/how-gas-prices-can-affect-customer-retention/</link>
		<comments>http://strategicclientretention.com/2008/05/how-gas-prices-can-affect-customer-retention/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:42:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://strategicclientretention.com/?p=4</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://strategicclientretention.com/2008/05/how-gas-prices-can-affect-customer-retention/';
digg_bgcolor = '';
digg_skin = '';
digg_window = '';
digg_title = 'How High Gas Prices Can Improve Customer Retention';
digg_bodytext = '';
digg_media = '';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Here in Southern California gasoline now costs $4.25+ a gallon. Diesel fuel is over $5.00. I haven’t made any quick trips to pick up any little somethings for the last month. How about you? The recent dramatic decline in driving is making national news. Here&#8217;s an idea to earn undying customer loyalty:
Does your business offer [...]]]></description>
		<wfw:commentRss>http://strategicclientretention.com/2008/05/how-gas-prices-can-affect-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
